Akbas, Umut Ata
FIDE title | IM |
FIDE ID | 44572646 |
Born | 2004 |
Sex | Male |
Federation | TUR |
Games for download | 567 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2433 | 0 | 2154 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
8 | 0 | 0 |
Effectiveness of Akbas Umut Ata in official chess games
Wins | Draws | Losses |
258 | 162 | 147 |
Rating Progress Chart of Umut Ata Akbas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2457 | 2154 | |
2024-01 | 2438 | 2157 | |
2024-07 | 2447 | 2154 | |
2023-01 | 2387 | 2192 | |
2023-07 | 2401 | 2157 | |
2022-07 | 2298 | 1590 | |
2022-01 | 2280 | 1590 | |
2021-07 | 2141 | 1590 | |
2021-01 | 2141 | 1590 | |
2020-07 | 2141 | 1590 | |
2020-01 | 2213 | 1590 | |
2019-07 | 1912 | 1590 |
Online chess players who have the name Umut Ata Akbas in profile
You can do a more thorough search using the "Akbas Umut Ata" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
umutcrazy | Umut Ata Akbaş | www.youtube.com/watch?v=_9Q75VA5lJM Beating Mr Beast bot in 19 moves with just only premoves www.youtube.com/watch?v=DmSvqaSTnvs Beating Pokimane bot in 18 moves with just only premoves www.youtube.com/watch?v=L-AqTK554_8 Beating Ludwig bot in 19 moves with just only premoves Youtube:www.youtube.com/channel/UC0VjCv8uBY8zqMtDX-9A2vA (This is my second chann… | Turkiye | ♘ | |
umutcrazy6969 | Umut Ata Akbas | Turkiye | ♘ | ||
N-M_umutcrazyt | Umut ata Akbas | @umutcrazy account | Turkiye | ♘ | |
umutataakbas | Umut Ata Akbas | National Master from Turkey | Turkiye | ♟ |
Analyzing the loss of accuracy of Akbas Umut Ata by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Umut Ata in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.38 | -0.35 | 0.28 | 3.63 |
2024 | 0.22 | 0.75 | 0.09 | 0.18 |
2023 | 0.42 | 1.75 | -0.03 | -0.53 |
2022 | 0.26 | 1.66 | -0.15 | 0.07 |
2021 | 0.50 | 0.35 | 0.20 | -0.67 |
2020 | 0.01 | 0.10 | 0.24 | 1.57 |
2019 | 0.64 | 2.38 | 0.21 | -0.73 |
2018 | 0.47 | 4.41 | -0.03 | 0.64 |
Last official chess games of Akbas Umut Ata
Оur database contains 567 Umut Ata official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-26 | RUDAR XV - GM ROUND ROBIN | 0-1 | Akbas, Umut Ata - Peng, Li Min | Modern: 3.Nf3 d6 (B06) | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.h3 Nf6 5.Bd3 O-O 6.O-O Nc6 7.c3 e5 8.Re1 a5 9.dxe5 Nxe5 10.Nxe5 dxe5 |
2025-01-25 | RUDAR XV - GM ROUND ROBIN | 1-0 | Akbas, Umut Ata - Afanasiev, Nikita | Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 (B22) | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 6.cxd4 d6 7.Bc4 Nb6 8.Bb5 e6 9.O-O Bd7 10.Nc3 d5 |
2025-01-25 | RUDAR XV - GM ROUND ROBIN | 1-0 | Rohith Krishna S - Akbas, Umut Ata | Neo-Indian: 3.Nf3 (E10) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 c5 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 cxd4 8.cxd4 Bb4+ 9.Bd2 Bxd2+ 10.Qxd2 O-O |
2025-01-24 | RUDAR XV - GM ROUND ROBIN | 1/2-1/2 | Bryakin, Mikhail - Akbas, Umut Ata | Neo-Indian: 3.Nf3 (E10) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Bb4+ 5.Bd2 a5 6.Qc2 O-O 7.Bg2 c5 8.cxd5 cxd4 9.Nxd4 Qb6 10.e3 exd5 |
2025-01-23 | RUDAR XV - GM ROUND ROBIN | 0-1 | Akbas, Umut Ata - Ilincic, Zlatko | King's Indian: 5.Be2 e5 6.d5 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 e5 6.d5 Na6 7.Be3 Nc5 8.f3 a5 9.Qd2 Nh5 10.O-O-O O-O |
2025-01-22 | RUDAR XV - GM ROUND ROBIN | 1-0 | Xu, Zhihang - Akbas, Umut Ata | Queen's Pawn: Neo-Indian (E00) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Be7 6.e3 h6 7.Bf4 O-O 8.Bd3 Bd6 9.Bxd6 Qxd6 10.Qc2 Re8 |
2025-01-21 | RUDAR XV - GM ROUND ROBIN | 1/2-1/2 | Akbas, Umut Ata - Xu, Junwei | Spanish: Berlin, 4.d3 Bc5 (C65) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.Bxc6 dxc6 6.O-O Nd7 7.Be3 Qe7 8.Nbd2 O-O 9.Nc4 Bd6 10.Qe1 Nb6 |
RUDAR XV - GM ROUND ROBIN, Pozarevac RS, 2025-01-26
1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.h3 Nf6 5.Bd3 O-O 6.O-O Nc6 7.c3 e5 8.Re1 a5 9.dxe5 Nxe5 10.Nxe5 dxe5 11.Be3 Nh5 12.Be2 Nf4 13.Bxf4 exf4 14.Bg4 Qxd1 15.Rxd1 f5 16.exf5 h5 17.Bf3 Bxf5 18.Nd2 Rad8 19.Nb3 b6 20.Nd4 Bxd4 21.cxd4 h4 22.Rac1 Rf7 23.d5 Re7 24.Rc6 Rd6 25.Rxd6 cxd6 26.Rc1 b5 27.Kh2 Kf7 28.a3 Kf6 29.Rc6 Ke5 30.Ra6 a4 31.Be2 Rb7 32.Kg1 Bd7 33.Ra8 Rc7 34.Bd3 g5 35.Kf1 f3 36.gxf3 Bxh3+ 37.Ke2 Bc8 38.Kf1 h3 39.Kg1 Kf4 40.Bxb5 Kxf3 41.Bc6 h2+ 42.Kh1 Kxf2 43.Rxa4 Bh3 44.Kxh2 Bg2
1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.h3 Nf6 5.Bd3 O-O 6.O-O Nc6 7.c3 e5 8.Re1 a5 9.dxe5 Nxe5 10.Nxe5 dxe5 11.Be3 Nh5 12.Be2 Nf4 13.Bxf4 exf4 14.Bg4 Qxd1 15.Rxd1 f5 16.exf5 h5 17.Bf3 Bxf5 18.Nd2 Rad8 19.Nb3 b6 20.Nd4 Bxd4 21.cxd4 h4 22.Rac1 Rf7 23.d5 Re7 24.Rc6 Rd6 25.Rxd6 cxd6 26.Rc1 b5 27.Kh2 Kf7 28.a3 Kf6 29.Rc6 Ke5 30.Ra6 a4 31.Be2 Rb7 32.Kg1 Bd7 33.Ra8 Rc7 34.Bd3 g5 35.Kf1 f3 36.gxf3 Bxh3+ 37.Ke2 Bc8 38.Kf1 h3 39.Kg1 Kf4 40.Bxb5 Kxf3 41.Bc6 h2+ 42.Kh1 Kxf2 43.Rxa4 Bh3 44.Kxh2 Bg2
Download all the chess games of Umut Ata for free
Last Tournaments of Akbas Umut Ata
Tournaments | Positions | Date |
---|---|---|
RUDAR XV - GM ROUND ROBIN | 8 | 2025-01-20 |
EU-ch 24th | 11 | 2024-11-08 |
32.Ekipno prvenstvo Republike Hrvatske 1.B šahovska liga | 8 | 2024-10-05 |
European Individual Chess Championship 2024 | 11 | 2024-11-08 |
TUR-ch | 2 | 2024-12-13 |
Bydgoszcz op | 8 | 2024-08-26 |
Abu Dhabi op-A 30th | 8 | 2024-08-16 |
TUR-chT | 19 | 2024-07-17 |
Paracin op-A 17th | 9 | 2024-07-11 |
CRO-chT1B 32nd | 9 | 2024-10-05 |
?? International Tournament "Paracin 2024" - OPEN A | 9 | 2024-07-11 |
Statistics of the most played openings by Umut Ata with white
Below are the most frequently played openings of Umut Ata for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 15 | 7 | 1 | 7 |
A06 (Reti Opening: 1...d5) | 8 | 3 | 0 | 5 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3 h6) | 5 | 0 | 0 | 5 |
D37 (QGD: 4.Nf3) | 5 | 5 | 0 | 0 |
E73 (King's Indian: Semi-Averbakh System) | 5 | 3 | 0 | 2 |
D11 (Slav: 4.e3 Bg4) | 4 | 0 | 4 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 0 | 1 | 3 |
A10 (English: 1...b6 2.Nc3 Bb7) | 4 | 2 | 0 | 2 |
A41 (Neo-Old Indian: Modern) | 4 | 1 | 3 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 4 | 3 | 0 | 1 |
Statistics of the most played openings by Umut Ata with black
Below are the most frequently played openings of Umut Ata for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 24 | 8 | 11 | 5 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 16 | 9 | 4 | 3 |
E00 (Queen's Pawn: Neo-Indian) | 7 | 3 | 3 | 1 |
E46 (Nimzo-Indian: 4.e3 O-O) | 6 | 0 | 2 | 4 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 6 | 4 | 1 | 1 |
D30 (QGD: 3.Nf3 Nf6) | 6 | 3 | 0 | 3 |
B90 (Sicilian: Najdorf, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6) | 5 | 4 | 1 | 0 |
A13 (English: 1...e6 2.Nc3 d5) | 5 | 0 | 2 | 3 |
A05 (Reti Opening: 1...Nf6) | 4 | 2 | 1 | 1 |
A06 (Reti Opening: 1...d5) | 4 | 1 | 0 | 3 |